Our percentage-based fee is calculated from the value of the vouchers ordered, the frequency of the order and the number of employees on the scheme. Business VAT is payable on the management fee. The face value of the vouchers is outside the scope of VAT.
The management fee is charged when a voucher order is placed and can be paid by Direct Debit (mandatory for weekly orders) or by BACS transfer.
If ordering monthly:
| Number of employees | % of face value |
|---|---|
| 1-5 | 6.00% |
| 6-10 | 5.85% |
| 11-15 | 5.70% |
| 16-20 | 5.55% |
| 21-25 | 5.40% |
| 26-30 | 5.25% |
| 30+ | 5.00% |
If ordering weekly:
| Number of employees | % of face value |
|---|---|
| 1-5 | 6.50% |
| 6-10 | 6.35% |
| 11-15 | 6.20% |
| 16-20 | 6.05% |
| 21-25 | 5.90% |
| 26-30 | 5.75% |
| 30+ | 5.50% |
To calculate savings as an employer, click here.
